π
π
πΉ
π
Benefits Plan Comparison
π
Compare different plan options side-by-side to find the best coverage for your needs. Plans are automatically ranked based on value and coverage.
βΌ
βΌ
π
π
π
πΏ
π΅
πΏ
π
Plan Features Comparison
Side-by-side comparison of plan features
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Category | Feature | Premier PPO Plan | High Deductible Health Plan | Plan 3 | |
---|---|---|---|---|---|
Premiums | Monthly Premium (Employee) | $150 | $75 | $0 | |
Deductibles | Individual Deductible | $1500 | $3000 | $0 | |
Out-of-Pocket Max | Individual OOP Max | $4000 | $6000 | $0 | |
Copays | Primary Care Visit | $25 | $0 | $0 | |
Copays | Specialist Visit | $50 | $0 | $0 |
Show:
π
1-5 of 5
π
π
π
π
π
π
Premier PPO Plan
ππRecommended
High Deductible Health Plan